MLS Listing: 11700322 - 3918 Edgewater Court
This Single Family home, built in 2011, is located in Richardson, Texas. Featuring 3 bedroom(s), 3.1 bathroom(s) and 3316 square feet, 3918 Edgewater Court presently lists for $449,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3918 Edgewater Court Richardson TX, 75082 |
| MLS Number: | 11700322 |
| Price: | $449,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3316 SqFt |
| Year Built: | 2011 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry |
| Other Rooms: | Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 0.1495 |
| Construction: | Brick, Rock/ Stone |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | Energy Star Appliances, Programmable Thermostat |
| Appliances: | Cooktop - Gas, Dishwasher, Oven-Electric |
| Exterior: | |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Lot Description: | Cul De Sac |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | Bridgewater Crossing |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Jan Webb |
| Listing Courtesy of: | Keller Williams Central |










