MLS Listing: 11702865 - 500 Dover Drive
This Single Family home, built in 1958, is located in Richardson, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1266 square feet, 500 Dover Drive presently lists for $112,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 500 Dover Drive Richardson TX, 75080 |
| MLS Number: | 11702865 |
| Price: | $112,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1266 SqFt |
| Year Built: | 1958 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Medicine Cabinet |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | None |
| Garage Spots: | 0 |
| Acres: | 0.1722 |
| Construction: | Brick, Siding |
| County: | Dallas |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism |
| Exterior: | Patio Open |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Window Coverings |
| Lot Description: | Corner |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Richardson Heights 07 2nd Sec |
| Utilities: | City Sewer, City Water, Curbs |
| Listed by: | Connie Thomas |
| Listing Courtesy of: | Coldwell Banker Residential Br |










