MLS Listing: 11303039 - 744 Matthew Place
This Townhouse home, built in 2009, is located in Richardson, Texas. Featuring 2 bedroom(s), 2.2 bathroom(s) and 2083 square feet, 744 Matthew Place presently lists for $243,182.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 744 Matthew Place Richardson TX, 75081 |
| MLS Number: | 11303039 |
| Price: | $243,182 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2.2 Bathrooms |
| Square Feet: | 2083 SqFt |
| Year Built: | 2009 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Garden Tub, Medicine Cabinet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | Game Room, Second Master |
| Stories: | 3 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 0.0434 |
| Construction: | Brick, Siding, Other |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Gas, Disposal, Oven - Electric, Water Line to Refrigerator |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Decorative Lighting, Vaulted Ceilings |
| Lot Description: | Interior Lot |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | Carbon Monoxide Detector, Pre-Wired, Smoke Detector |
| Style: | Other |
| Subdivision: | Brick Row |
| Utilities: | Alley, City Sewer, City Water, Sidewalk, Underground Utilities |
| Listed by: | Jimmy Rado |
| Listing Courtesy of: | David M. Weekley |










