MLS Listing: 11690497 - 2106 Azure Pointe
This Townhouse home, built in 2006, is located in Richardson, Texas. Featuring 2 bedroom(s), 2 bathroom(s) and 1485 square feet, 2106 Azure Pointe presently lists for $171,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2106 Azure Pointe Richardson TX, 75080 |
| MLS Number: | 11690497 |
| Price: | $171,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1485 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 3 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 0.0303 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Water Line to Refrigerator |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Wood Shingle |
| Utility Room: | Other |
| Security: | |
| Style: | Traditional |
| Subdivision: | Lake Park Estates 01 & Univ Wr |
| Utilities: | City Sewer, City Water, Concrete, Curbs |
| Listed by: | Jason Marina |
| Listing Courtesy of: | First American Realty Co. |










